Limited Time Sale$359.09 cheaper than the new price!!
| Management number | 205878210 | Release Date | 2025/11/02 | List Price | $153.90 | Model Number | 205878210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Keyboard Type | Touchscreen Keyboard |
| Maximum Power Supply Wattage | 45 W |
| Flash Memory Capacity | 64 GB |
| Limited Warranty | 1 Year |
| Chipset Manufacturer | MediaTek |
| Chipset Model | MT8385 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB charging 5 V; 3 A |
| Operating System | Android 9.0 Pie |
| Operating System Platform | Android |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 1-cell |
| Battery Capacity | 4420 mAh |
| Battery Energy | 17.30 Wh |
| Maximum Battery Run Time | 9 Hour |
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| WEEE |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.1 |
| Near Field Communication | Yes |
| Cache | 1 MB |
| Processor Speed | 2 GHz |
| Processor Type | Cortex A73 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| 2nd Processor Core | Quad-core (4 Core) |
| Weight (Approximate) | 495 g |
| Form Factor | Slate |
| Height | 0.43" (11 mm) |
| Width | 8.94" (227.10 mm) |
| Depth | 5.78" (146.80 mm) |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1280 x 800 |
| Screen Size | 8" |
| Screen Mode | WXGA |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Product Type | Tablet |
| Manufacturer Part Number | NR.R0MAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | ET108-11A-80PZ |
| Product Name | ENDURO T1 ET108-11A-80PZ Tablet |
| Product Line | ENDURO T1 |
| Product Series | ET108-11A |
| Brand Name | Acer |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Digital Compass |
| Accelerometer | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Rear Camera Video Resolution | 2560 x 1920 |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Front Camera/Webcam Video Resolution | 1600 x 1200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form