Limited Time Sale$1,031.09 cheaper than the new price!!
| Management number | 205891124 | Release Date | 2025/11/02 | List Price | $441.90 | Model Number | 205891124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EIZO FlexScan S2133 21.3" UXGA LED LCD Monitor - 4:3 - Black - In-plane Switching (IPS) Technology - 1600 x 1200 - 16.7 Million Colors - 420 cd/m² - 6 ms - 71 Hz Refresh Rate - DVI - HDMI - VGA - DisplayPort
With its IPS panel and 1600 x1200, resolution, the FlexScan S2133 is ideal for businesses and control rooms that need to display a large volume of data as well as for CAD and other design work that require brilliant color display.
| Speakers | No |
| Built-in Devices | USB Hub |
| Limited Warranty | 5 Year |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Operating Power Consumption | 45 W |
| Standby Power Consumption | 300 mW |
| Contrast Ratio | 1,500:1 |
| Brightness | 420 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1600 x 1200 |
| Standard Refresh Rate | 71 Hz |
| Aspect Ratio | 4:3 |
| Response Time | 6 ms |
| Features | EcoView |
| Eye-Care | |
| Display Power Management Signaling (DPMS) | |
| Auto EcoView | |
| Mount Type | Arm-mountable |
| Wall Mountable | |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 21.3" |
| Screen Mode | UXGA |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Adjustable Display Angle | Yes |
| Maximum Adjustable Height | 3.23" (82 mm) |
| Adjustable Display Height | Yes |
| Adjustable Display Pivot | Yes |
| Display Orientation | Portrait |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | 40° |
| Swivel Angle | 70° |
| Horizontal Frequency | 80 kHz |
| Adjustable Stand Height | Yes |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| S-Video | No |
| DisplayPort | Yes |
| USB Standard | USB 2.0 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | S2133-BK |
| Manufacturer Website Address | http://www.eizo.com |
| Manufacturer | EIZO |
| Product Model | S2133 |
| Product Name | FlexScan S2133 LCD Monitor |
| Product Line | FlexScan |
| Brand Name | EIZO |
| Platform Supported | PC |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| ENERGY STAR | |
| EPEAT Gold | |
| China RoHS | |
| TCO Certified Displays 6.0 | |
| Energy Star | Yes |
| Weight (Approximate) | 5.60 kg |
| Color | Black |
| Height | 14.21" (361 mm) |
| Width | 18.31" (465 mm) |
| Depth | 2.52" (64 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 17.83" (453 mm) |
| Width with Stand | 18.31" (465 mm) |
| Depth with Stand | 8.21" (208.50 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form