$158.97 cheaper than the new price!!
Management number | 202564525 | Release Date | 2025/10/07 | List Price | $158.98 | Model Number | 202564525 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Battery Type | AGM | |
Nominal Voltage | 12.8 V | |
Capacity | Ah | 65Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Curren | 5 Sec | 780 |
Watts | 2000W | |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
Recommended Charging Current | 19.5 Amp Max | |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt | |
Battery Group | 34 | |
Measurement | ||
Overall Length | 10.2" | |
Overall Width | 6.61" | |
Overall Height | 7.4" | |
Weight | 21 Kg / 46.2 Lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form