Limited Time Sale$172.79 cheaper than the new price!!
| Management number | 205891179 | Release Date | 2025/11/02 | List Price | $115.20 | Model Number | 205891179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Viewsonic VA951S 19" SXGA LED LCD Monitor - 5:4 - Black - 19.00" (482.60 mm) Class - 1280 x 1024 - 16.7 Million Colors - 250 cd/m² - 5 ms - 75 Hz Refresh Rate - DVI - VGA
Designed for legacy and customized applications that require a 5:4 aspect ratio, this 19" LED monitor delivers stunning screen performance with a 1280 x 1024 resolution. MEGA dynamic contrast ratio defines the relationship between the darkest and brightest colors, ensuring that this monitor delivers an incredibly immersive experience with accurate, rich and vibrant images. SuperClear IPS panel technology lets you enjoy accurate and vivid colors with consistent levels of brightness no matter the vantage point. ViewMode provides intuitive presets that enhance gamma curve, color temperature, contrast and brightness to provide an optimized viewing experience for various screen applications. Flicker-Free and Blue Light Filter technology help to eliminate eyestrain from extended viewing periods to provide enhanced viewing comfort. Its square, compact shape allows it to be used as a countertop display in public environments with space constraints.
| Operating Power Consumption | 20 W |
| DVI | Yes |
| VGA | Yes |
| Additional Warranty Information |
1 yr limited |
| Limited Warranty | 1 Year |
| Contrast Ratio | 20,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1280 x 1024 |
| Standard Refresh Rate | 75 Hz |
| Package Contents |
|
| Platform Supported | PC |
| Country of Origin | China |
| Recycled | No |
| Assembly Required | No |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays 6.0 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VA951S |
| Manufacturer Website Address | http://www.viewsonic.com |
| Packaged Quantity | 1 |
| Manufacturer | Viewsonic Corporation |
| Product Model | VA951S |
| Product Name | VA951S 19" 5:4 LED Display with SuperClear Technology |
| Product Series | VA |
| Brand Name | Viewsonic |
| Weight (Approximate) | 2.71 kg |
| Color | Black |
| Height | 13.43" (341.20 mm) |
| Width | 16.39" (416.20 mm) |
| Depth | 2.16" (54.90 mm) |
| Weight with Stand (Approximate) | 3.02 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 15.83" (402.20 mm) |
| Width with Stand | 16.39" (416.20 mm) |
| Depth with Stand | 7.84" (199.10 mm) |
| Aspect Ratio | 5:4 |
| Response Time | 5 ms |
| Features | Eco Mode |
| Mount Type | Wall Mountable |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 19" |
| Screen Mode | SXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Horizontal Frequency | 82 Hz |
| Screen Size Class | 19.00" (482.60 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form